Super Sprint Wollongong
Saturday 2 and Sunday 3 March 2024
Wollongong, NSW
Entries Open 1 December 2023
About
Get ready for an exhilarating event in Wollongong – The Super Sprint! This thrilling triathlon will showcase athletes from all around the country, as they vie for valuable points to be eligible to race in the AGPT Championships on the Gold Coast.
Throughout the event, athletes will be divided into heats, giving them a chance to qualify for the highly anticipated Sunday’s final. Don’t worry if luck doesn’t favor them initially, as they’ll have a second chance in the repechage later in the day.
The stakes are high, and outstanding performances on Saturday will be duly rewarded with a well-deserved rest before Sunday. For those who face elimination, it’s an opportunity to dig deep and summon that extra strength for another shot at qualifying.
Sunday promises to be an electrifying showdown between the best of the best, with competitors going toe to toe on a spectacular and spectator-friendly course. You won’t want to miss this epic display of athleticism and determination. Mark your calendars and be a part of this unforgettable event in Wollongong!

Distances & Format
AGPT Super Sprint – Youth | Junior | U23 | Elite
Heats / Repechage / Finals
![]() 250m | ![]() 6.2km | ![]() 1.3km |

Schedule
Saturday 2 March 2024 | ||
Time | Event | Distance |
7.00am 7.25am | Race 1 – Youth Female – 15 Race 2 – Youth Female – 15 | 250/6.2/1.3 |
7.50am 8.15am | Race 1 – Youth Male – 15 Race 2 – Youth Male – 15 | 250/6.2/1.3 |
Top 10 times go through to final from combined races. Remaining 20 athletes race repechage. | ||
9.00am 9.20am | Race 1 – Junior Female – 25 Race 2 – Junior Female – 25 | 250/6.2/1.3 |
Top 14 times go through to final from combined races. Remaining 26 athletes race repechage. | ||
9.50am 10.10am | Race 1 – Junior Male – 30 Race 2 – Junior Male – 30 | 250/6.2/1.3 |
Top 20 times go through to final from combined races. Remaining 30 athletes race repechage. | ||
10.30am 10.50am | Race 1 – U23/Elite Female – 20 Race 2 – U23/Elite Male – 20 | 250/6.2/1.3 |
Top 8 placings go through to final. Remaining 12 athletes race repechage. | ||
Repechage | ||
11.30am 11.50am | Race 1 Repechage – Youth Female – 20 Race 2 Repechage – Youth Male – 20 | 250/6.2/1.3 |
Top 7 placings go through to final. Remaining 13 athletes are eliminated. | ||
12.10pm 12.30pm | Race 1 Repechage– Junior Female – 26 Race 2 Repechage – Junior Male – 30 | 250/6.2/1.3 |
Top 10 placings go through to final. Remaining 16 (female) and 20 (male) athletes are eliminated. | ||
12.50pm 1.10pm | Race 1 Repechage– U23/Elite Female – 12 Race 2 Repechage – U23/Elite Male – 12 | 250/6.2/1.3 |
Top 6 placings go through to final. Remaining 6 athletes are eliminated. | ||
Note: if low numbers for U23 and Elite they will be merged with the junior fields | ||
Sunday 3 March 2024 | ||
Time | Event | Distance |
7.00am 7.30am | Eliminated Final – Youth/Junior/U23/Elite Female – Final Eliminated Final – Youth/Junior/U23/Elite Male – Final | 250/6.2/1.3 |
8.00am 8.30am | Race 1 – Youth Female – 17 Race 2 – Youth Male – 17 | 250/6.2/1.3 |
9.00am 9.30am | Race 3 – Junior Female – 24 Race 4 – Junior Male – 24 | 250/6.2/1.3 |
10.00am 10.30am | Race 5 – U23/Elite Female – 14 Race 6 – U23/Elite Male – 14 | 250/6.2/1.3 |
Courses
AGPT Super Sprint
Swim
Bike
Route map for AGPT Wollongong Bike 6.2km by Corey Bacon on plotaroute.com
Run
Partners
We couldn't run these events if it wasn't for the support of local businesses and councils/governments.